January 11, 2004

Big Fish takes top box office spot. Barely.

The new film Big Fish came out on top at the box office this weekend by the narrowest of margins. Here’s Yahoo’s rundown of the top 12 films:

This
Wk
Last
Wk
Title Dist. Weekend
Gross
Cumulative
Gross
Rlse
Wks
# of
Theaters
1 12 Big Fish SONY $14,500,000 $24,076,000 5 2406
2 1 The Lord of the Rings: The Return of the King NL $14,125,000 $312,237,000 4 3532
3 2 Cheaper by the Dozen FOX $12,000,000 $101,397,000 3 3238
4 3 Something's Gotta Give SONY $8,200,000 $92,988,000 5 2876
5 4 Cold Mountain M'MAX $7,913,908 $55,372,624 3 2302
6 - My Baby's Daddy M'MAX $7,838,811 $7,838,811 1 1447
7 - Chasing Liberty WB $6,015,000 $6,015,000 1 2400
8 5 Paycheck PARA $5,200,000 $46,497,000 3 2762
9 8 The Last Samurai WB $4,530,000 $97,161,100 6 1901
10 7 Mona Lisa Smile SONY $4,500,000 $57,000,000 4 2500
11 6 Peter Pan UNIV $4,076,000 $39,904,000 3 2614
12 9 Calendar Girls BV $3,600,000 $12,300,000 4 957

Posted by John Campea at January 11, 2004 04:24 PM


Comments